Jual HT Firstcom FC-350 Garansi Resmi Pusat Jual Handy Talky Firstcom FC-438 Harga Murah Dan Siap Antar Harga Dan Spesifikasi Firstcom FC350 Firstcom FC438




| Main Features | |||
| |||
Technical Specifications | |||
| General | |||
| Frequency Range | FC-136 : 134~176MHz FC-350 : 350~390MHz FC-438 : 400~470MHz | ||
|---|---|---|---|
| Channel Capacity | 128 | ||
| Channel Spacing | 12.5kHz 25kHz | ||
| Operating Voltage | DC7.4V | ||
| Standard Battery | 1600mAh | ||
| Frequency Stability | ±2.5PPM | ||
| Operating Temperature | -20℃~+50℃ | ||
| Size | 96mm*51mm*31mm | ||
| Weight | 213g(including battery) | ||
Transmitter | |||
| Output Power | FC-136 : 5W FC-350 : 5W FC-438 : 4W | ||
| Modulation | 16kF3E / 11kF3E | ||
| Spurious Emission | ≦7.5μW | ||
Receiver | |||
| Sensitivity(12dB SINAD) | ≦0.2μV | ||
| Adjacent Channel Selectivity | ≧55dB | ||
| Intermodulation Rejection | ≧55dB | ||
| Spurious Response Rejection | ≧55dB | ||
| Audio Distortion | ≦3% | ||



Categories :
01.44
Unknown





0 komentar:
Posting Komentar